Features
- Better Health – Using the highest technology, the Clean Groom solution incorporates dryers that do not produce harmful byproducts and equipment that enhances air quality such as the commercial air purifier and scented air mover, improving the health of every groomer and their customers.
- Increased Profitability – every piece of equipment in Clean Groom is presented with a modernized design without sacrificing features that allow groomers to achieve a show quality look on pets and handle more appointments than ever before.
- Greatest Customer Satisfaction – The B-8 Elite is the only brushless force dryer that exists, equipped with a long-lasting motor that produces 0 carbon dust. Say no to contaminating pets’ coats and give the best service to pet owners today.
- Show Quality Results – The B-16 Pro Finisher is a feature-packed powerhouse of a stand dryer, producing the highest CFM in the market and equipped with both variable airflow and temperature controls to allow a precise and professional finish.
- Efficient Time Management – XPOWER’s Cage Dryer line gives you two models that include a timer and multi-cage drying kit (MDK), allowing busy groomers to free up their hands and conduct safe, unsupervised drying.
What’s in The Box
- B-8 Elite Pro 4 HP Brushless Motor Dog Grooming Force Pet Dryer with Heat
- B-16 Pro Finisher Brushless Motor Variable Speed and Heat Finishing Stand Pet Dryer
- X-800TF 3/4 HP Air Mover with Timer and Filters ( ABS )
- X-2580 Professional 4 Stage HEPA Mini Air Scrubber
- M-25 Axial Air Mover with Ozone Generator
- P-260NT Freshen Aire 1/5 HP Mini Scented Air Mover with Timer and Ionizer
- Owner’s Manual
Warranty
- 1 Year Limited Factory Warranty
- 30 Day Satisfaction Guaranteed
Specifications
SKU | XCG2 |
Brand | Xpower |
XPOWER B-8 | |
Voltage | 115V |
Frequency | 60 Hz |
Horsepower | 4 Hp |
Amperage | 12A |
Rated Airflow | 150 Cfm |
Speed | Variable Speed Control |
No Load Speed | 30000 Rpm |
Cord Length | 10 ft. |
Hose Length | 8 ft. |
Housing | Injection Mold ABS |
Dual Thermal Protection | Yes |
Length | 17.2 in. |
Width | 6.3 in. |
Height | 9.8 in. |
Product Weight | 12.3 lbs. |
XPOWER B-16 | |
Voltage | 115V |
Frequency | 60 Hz |
Horsepower | 1/4 Hp |
Amperage | 12A |
Rated Airflow | 300 Cfm |
Speed | Variable Speed Control |
No Load Speed | 5,200 Rpm |
Operating Positions | 360-Degree |
Cord Length | 13 ft. |
Housing | Injection Mold ABS |
Dual Thermal Protection | Yes |
Length | 34.5 in. |
Width | 25 in. |
Height | 44 in. – 60 in. |
Product Weight | 17 lbs. |
XPOWER X-800TF | |
Volts/Cycle | 115 V / 60 Hz |
Motor | 3/4 HP |
Power | 7.5 A |
Rated Airflow | 3200 CFM |
Speeds | 3 |
Unit Weight (lbs) | 23 |
Unit Dimensions (L x W x H) | 15.9 x 18.7 x 18.7 |
Box Weight (lbs) | 27.5 |
Operating Positions | 4 |
Cord Length | 20 ft |
Housing | ABS |
Stackable | Yes |
3-Hour Timer | Yes |
Daisy Chain | No |
Dual Thermal Protection | Yes |
Filter Kit | Yes |
Carpet Clamp | Optional |
Telescopic Handle & Wheels | No |
Multi-Drying Kit | Optional |
Safety Certifications | ETL/CETL |
XPOWER X-2580 | |
Voltage | 115V |
Color | Blue |
Hertz | 60 Hz |
Motor | 1/2 HP |
Power | 2.8 Amp |
Rated Airflow | 550 CFM |
Speeds | 5 |
Min/Max Speed | 700 – 2950 RPM |
Cord Length (ft) | 13 ft |
Housing | Injection Mold ABS |
Stackable | Yes |
Duct Size (ft) | 5 x 10.8 ft |
Filter System | 4 stage |
Product Dimensions (LxWxH) (In.) | 16.6 x 10.4 x 18.9 In. |
Product Weight (lbs) | 23.6 lbs |
XPOWER M-25 | |
Volts | 115V/60Hz |
Amp | 1.2A |
Motor | 115W |
Rated Airflow | 1450 CFM |
Cord Length | 6 ft |
Housing | ABS |
Weight | 12.6 lbs |
XPOWER P-260NT | |
Voltage | 115V |
Frequency | 60 Hz |
Horsepower | 1/5 Hp |
Amperage | 2.3A |
Rated Airflow | 800 Cfm |
Speeds | 4 |
Cord Length | 10 ft. |
Rotations Per Minute | 450 / 650 / 1,250 / 1,500 |
Stackable | Yes |
3-Hour Timer | Yes |
Negative Ion Generator | Yes |
Dual Thermal Protection | Yes |
Length | 10.7 in. |
Width | 12.4 in. |
Height | 13.3 in. |
Product Weight | 11.1 lbs. |
GIVE US A CALL: 1-800-629-3325
Expert Service
Factory Warranties
Fast Shipping
Payment Options
Reviews
There are no reviews yet.